 Limited Time Sale
Limited Time Sale$3,400.00 cheaper than the new price!!
| Management number | 201685393 | Release Date | 2025/09/29 | List Price | $3,400.00 | Model Number | 201685393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | TURQ Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX Eagle and Code R Brakes | 
| Frame | TURQ Series carbon fiber frame, Sixfinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | 
Specifications:
| Details | TURQ Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX Eagle and Code R Brakes | 
| Frame | TURQ Series carbon fiber frame, Sixfinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | 
| Fork | FOX PERFORMANCE 38/170MM E-TUNE | 
| Material | TURQ SERIES | 
| Weight | 50.01 | 
| Travel | 160MM (6.3") | 
| Rear Shock | FOX PERFORMANCE FLOAT X | 
| Wheelset | DT SWISS H1900 30MM | 
| Rear Der | SRAM GX EAGLE | 
| Shift | SRAM GX EAGLE | 
| Crank | SHIMANO 34T | 
| BB | N/A | 
| Cassette | SRAM GX EAGLE 1275 10-52 | 
| Chain | SRAM GX EAGLE | 
| Brakes | SRAM CODE R | 
| Rotors | SRAM HS2 220/SRAM HS2 220 | 
| Post | ONEUP DROPPER POST 31.6MM / SM: 180MM, MD: 210MM, LG-XL: 240MM | 
| Front Tire | MAXXIS ASSEGAI 2.5 EXO+ | 
| Rear Tire | MAXXIS MINION DHR II 2.4 DD | 
| Headset | CANE CREEK 40 INTEGRATED | 
| Bar | YETI CARBON 35X800MM | 
| Stem | BURGTEC ENDURO MK3 35X50MM | 
| Grips | ODI ELITE PRO | 
| Seat | SILVERADO CUSTOM | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form