Limited Time Sale$222.79 cheaper than the new price!!
| Management number | 201640477 | Release Date | 2025/09/25 | List Price | $222.80 | Model Number | 201640477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114087816 | 
| Shipping Weight: | 24 Pounds | 
| Shipping Size (Inches.): | 33 W x 23 D x 21 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 91355 | 
| Ship Palletized: | No | 
| Item Height: | 39 Inches | 
| Item Width: | 20 Inches | 
| Item Depth: | 21 Inches | 
| Item Weight: | 21 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 24 | 
| Shipping Height Carton 1: | 21 | 
| Shipping Width Carton 1: | 33 | 
| Shipping Depth Carton 1: | 23 | 
| Additional attributes | |
| TAA Compliant | No | 
| ANSI/BIFMA X5.4 Lounge & Public Seating | No | 
| CALGreen Compliant | No | 
| CAL TB 116 Compliant | No | 
| CAL TB 117-2013 Compliant | No | 
| GSA Approved | No | 
| General Certificate of Conformity (GCC) | No | 
| SCS Certified | No | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | 
| Contains Flame Retardant Materials | No | 
| BHFTI Upholstered Furniture Flammability Compliant | No | 
| NFPA Compliant | No | 
| Fire Rated | No | 
| Better Cotton Initiative | No | 
| Environmentally-Preferable or Lower Environmental Impact Certifications | No | 
| Responsible Source - Textiles Certified | No | 
| Bluesign Certified | No | 
| Environmental Choice Program Certified | No | 
| Environmental Product Declarations - GreenTag | No | 
| SMaRT Certified | No | 
| CPG Compliant | No | 
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No | 
| EPP Compliant | No | 
| Product Lifecycle Certifications | No | 
| LCARate Certified | No | 
| EcoLogo Certified | No | 
| GreenSeal Certified | No | 
| USDA Organic/ NOP Certified | No | 
| Reduced Harmful Chemicals Certified | No | 
| Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply | 
| HealthRATE Certified | No | 
| EPA Safer Choice | No | 
| AZO Free | No | 
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No | 
| Responsibly Sourced Down / Wool Certified | No | 
| Down Pass Certified | No | 
| Indoor Air Quality Certifications | No | 
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No | 
| PEFC Certified | No | 
| ITTO Compliant | No | 
| Reclaimed Wood | No | 
| SFI Certified | No | 
| Recycled Content | No | 
| Global Recycled Standard (Textile Exchange) Certified | No | 
| Recycled Claim Standard (Textile Exchange) Certified | No | 
| ANSI/BIFMA X5.1 Office Seating | No | 
| Organic | No | 
| Organic Content Standard (Textile Exchange) Certified | No | 
| Seat Style | Round | 
| Number of Stools Included | 1 | 
| Seat Color | Gray | 
| Frame Manufactured Wood Type | Not Manufactured Wood | 
| Seat Manufactured Wood Type | Not Manufactured Wood | 
| Wood Species | Not wood | 
| Purposeful Distressing Type | No Distressing | 
| Natural Variation Type | No Natural Variation | 
| Upholstered | Yes | 
| Upholstery Material | Polyurethane | 
| Upholstery Fill Material | Does Not Apply | 
| Nailhead Trim | No | 
| Seat Back Type | Low Back | 
| Leg/Base Type | 4 legs | 
| Swivel | Yes | 
| Stackable | No | 
| Folding | No | 
| Arms Included | No | 
| Footrest Included | Yes | 
| Shagreen-embossed Exterior | No | 
| Tufted Cushions | No | 
| Seat Height - Floor to Seat | 30 | 
| Seat Width - Side to Side | 0 | 
| Seat Depth - Front to Back | 0 | 
| SOR/2016-194 - Textile Flammability Regulations | No | 
| Weight Capacity | 250 | 
| Fabric Protectant | No | 
| Keywords | 39" gray faux leather iron, 39" gray faux leather, gray faux leather iron swivel, swivel low bar height chair, bar height chair | 
| ADA Compliant | No | 
| UL Listed | No | 
| ISTA 1A Certified | No | 
| CPSC - 16 CFR 1303 Compliant | No | 
| BIFMA HCF 8.1 - Healthcare Furniture Design | No | 
| CSA Certified | No | 
| cUL Listed | No | 
| Lacey Act Compliant | Does Not Apply | 
| ISO 14021 Recycled Content Standard Certified | No | 
| MAS Certified Green | No | 
| CertiPUR-US Certified | No | 
| Responsible Down Standard (Textile Exchange) Certified | No | 
| GreenScreen Certified | No | 
| FACTS - NSF/ANSI 336 Compliant | No | 
| Type III Product Specific Environmental Product Declaration (EPD) | No | 
| Anti-Microbial | No | 
| Bariatric | No | 
| GREENGUARD Certifications | No | 
| SFI Certifications | No | 
| Cradle to Cradle Certifications | No | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| ANSI/BIFMA X6.1 Educational Seating | No | 
| Canada Product Restriction | No | 
| Commercial Use | No | 
| Frame Color | Silver | 
| Room | Kitchen | 
| Material | Brushed Stainless Steel, Faux Leather/Leatherette | 
| Adjustable Height | No | 
| Prop65 | No | 
| Assembly Required | Partial Assembly Needed | 
| Color | Gray | 
| Hand Crafted | No | 
| Safety Listings | Does Not Apply | 
| Licensed Product Category | N/A | 
| Swivel Range | Unavailable | 
| CANFER Compliant | Unavailable | 
| Additional Intended Use For Child | No | 
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No | 
| Carbon Care Certification | No | 
| Carbon Neutral Certification | No | 
| Carbon Neutral / Reduced Carbon Certification | No | 
| CarbonFree Product Certified | No | 
| CarbonRATE Certified | No | 
| FSC Certifications | No | 
| Fair Trade and Fair Labor Certifications | No | 
| OEKO-TEX Certified | No | 
| Frame Material | Iron | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form