Limited Time Sale$66.56 cheaper than the new price!!
| Management number | 200988894 | Release Date | 2025/09/17 | List Price | $99.83 | Model Number | 200988894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Amps: | 7.8 Amps |
| Max Watts Out: | 650 W |
| No Load Speed: | 0-1,100 / 0-2,700 rpm |
| Blows/Min: | 0-19,000 / 0-46,000 bpm |
| Capacity In Steel: | 1/2" |
| Capacity In Wood: | 1-1/2" |
| Concrete Optimum: | 3/16 - 3/8" |
| Concrete Maximum: | 1/2" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form